30-Second Overview
An electricity power station tracker tariff gives your business direct access to wholesale electricity prices in Ireland. These prices are set through hourly SEMO auctions (Single Electricity Market Operator) and are publicly available. This means that you pay the real market rate with no hidden markups. Wholesale electricity trackers have the following key features:
- Cheaper than fixed tariffs in a falling market
- Prices vary monthly based on actual wholesale auction results
- Highly transparent- backed by SEMO’s published clearing prices
⚡ To make sure that your business is on the best electricity tariff and compare prices from all suppliers side-by-side, upload a recent electricity bill using the link below, and our energy experts will analyse it for free. No obligation for you, just saving insights 👇
What is an Electricity Power Station Tracker?
A Power Station Tracker or Wholesale Electricity Tracker is a type of electricity pricing structure where your monthly energy rate reflects the average wholesale electricity auction price from the previous month. You can view real-time and historical prices on the SEMO website.
How It Works:
- Electricity suppliers buy power via half-hourly SEMO auctions
- All suppliers pay the same clearing price
- That price is passed on to businesses with minimal markup
- The monthly rate you pay reflects the actual cost of electricity in that month
How Did Electricity Wholesale Tracker Prices Perform During the Energy Crisis?
Electricity Wholesale Trackers outperformed expectations during the 2022–2023 energy crisis:
- Peaked in August 2022, but dropped by October 2022
- Remained stable through 2023 despite global uncertainties
- Minor volatility returned in Q4 2024 due to the US elections & Middle East tensions
- January 2025 saw a spike from cold weather & depleted gas storage levels
- Prices started falling from February 2025 following Trump's announcements on US import tariffs
- Despirte recent fighing in Iran wholesale electricity prices are stable with a mild downward bias
Despite small fluctuations from month to month, electricity wholesale trackers consistently beat supplier variable rates, which are often twice as expensive. You can find more in our "Will Electricity and Gas Prices Fall in 2026?" article.
On 1 October every year, the energy regulator approves changes in grid fees. These changes must be passed on to customers by suppliers and do result in cost increase in most years. You can see the latest changes in our article on electricity regulatory charges for 2025/2026.
Electricity Wholesale Electricity Tracker Rates - DG5 Category
| Month | 24 Hour Rate | Day Unit Rate | Night Unit Rate | Standing charge (daily) |
|---|---|---|---|---|
| 12 month average | 27.61 c/kWh | 29.98 c/kWh | 18.02 c/kWh | €0.3877 |
| Apr 2026 | 29.73 c/kWh | 31.65 c/kWh | 22.07 c/kWh | €0.3877 |
| Mar 2026 | 30.15 c/kWh | 32.52 c/kWh | 20.49 c/kWh | €0.3877 |
| Feb 2026 | 27.69 c/kWh | 30.26 c/kWh | 18.00 c/kWh | €0.3877 |
| Jan 2026 | 30.38 c/kWh | 33.27 c/kWh | 19.05 c/kWh | €0.3877 |
| Dec 2025 | 28.62 c/kWh | 31.39 c/kWh | 17.01 c/kWh | €0.3877 |
| Nov 2025 | 30.71 c/kWh | 33.78 c/kWh | 17.55 c/kWh | €0.3877 |
| Oct 2025 | 27.88 c/kWh | 30.35 c/kWh | 16.55 c/kWh | €0.3877 |
| Sept 2025 | 25.19 c/kWh | 27.50 c/kWh | 15.71 c/kWh | €0.3539 |
| Aug 2025 | 25.04 c/kWh | 27.05 c/kWh | 16.99 c/kWh | €0.3539 |
| July 2025 | 25.20 c/kWh | 27.12 c/kWh | 17.51 c/kWh | €0.3539 |
| June 2025 | 24.34 c/kWh | 26.55 c/kWh | 16.85 c/kWh | €0.3539 |
| May 2025 | 26.38 c/kWh | 28.31 c/kWh | 18.43 c/kWh | €0.3539 |
| April 2025 | 26.52 c/kWh | 28.63 c/kWh | 18.34 c/kWh | €0.3539 |
| March 2025 | 28.83 c/kWh | 31.33 c/kWh | 19.68 c/kWh | €0.3539 |
| Feb 2025 | 30.36 c/kWh | 32.96 c/kWh | 20.21 c/kWh | €0.3539 |
| Jan 2025 | 34.76 c/kWh | 38.08 c/kWh | 20.76 c/kWh | €0.3539 |
| Dec 2024 | 31.90 c/kWh | 35.07 c/kWh | 17.69 c/kWh | €0.3539 |
| Nov 2024 | 32.34 c/kWh | 35.39 c/kWh | 19.30 c/kWh | €0.3539 |
| Oct 2024 | 29.25 c/kWh | 31.94 c/kWh | 17.90 c/kWh | €0.3539 |
| Sept 2024 | 26.92 c/kWh | 29.11 c/kWh | 17.96 c/kWh | €0.3516 |
| Aug 2024 | 25.26 c/kWh | 27.29 c/kWh | 17.29 c/kWh | €0.3516 |
| July 2024 | 26.78 c/kWh | 29.19 c/kWh | 17.39 c/kWh | €0.3516 |
| June 2024 | 26.01 c/kWh | 28.05 c/kWh | 18.01 c/kWh | €0.3516 |
| May 2024 | 26.26 c/kWh | 28.38 c/kWh | 17.75 c/kWh | €0.3516 |
| April 2024 | 24.18 c/kWh | 26.14 c/kWh | 16.04 c/kWh | €0.3516 |
| Mar 2024 | 23.97 c/kWh | 26.05 c/kWh | 15.63 c/kWh | €0.3516 |
| Feb 2024 | 24.16 c/kWh | 26.50 c/kWh | 14.49 c/kWh | €0.3516 |
| Jan 2024 | 26.01 c/kWh | 28.42 c/kWh | 15.92 c/kWh | €0.3516 |
| Dec 2023 | 25.44 c/kWh | 27.77 c/kWh | 15.54 c/kWh | €0.3516 |
| Nov 2023 | 28.66 c/kWh | 30.93 c/kWh | 18.46 c/kWh | €0.3516 |
| Oct 2023 | 28.56 c/kWh | 30.87 c/kWh | 18.78 c/kWh | €0.3516 |
| Sept 2023 | 26.28 c/kWh | 28.64 c/kWh | 18.01 c/kWh | €0.3029 |
| Aug 2023 | 25.85 c/kWh | 27.64 c/kWh | 18.30 c/kWh | €0.3029 |
| July 2023 | 24.56 c/kWh | 26.20 c/kWh | 17.67 c/kWh | €0.3029 |
| June 2023 | 27.16 c/kWh | 29.09 c/kWh | 19.16 c/kWh | €0.3029 |
| May 2023 | 25.60 c/kWh | 27.26 c/kWh | 17.44 c/kWh | €0.3029 |
| April 2023 | 27.77 c/kWh | 29.49 c/kWh | 20.60 c/kWh | €0.3029 |
| March 2023 | 30.28 c/kWh | 32.41 c/kWh | 21.56 c/kWh | €0.3029 |
| Feb 2023 | 31.82 c/kWh | 33.73 c/kWh | 23.47 c/kWh | €0.3029 |
| Jan 2023 | 33.08 c/kWh | 35.56 c/kWh | 21.95 c/kWh | €0.3029 |
| Dec 2022 | 47.48 c/kWh | 50.33 c/kWh | 32.88 c/kWh | €0.3029 |
| Nov 2022 | 27.89 c/kWh | 29.77 c/kWh | 19.68 c/kWh | €0.3029 |
Electricity Wholesale Electricity Tracker Rates - DG6 Category
| Month | Day Unit Rate | Night Unit Rate | Standing charge (daily) |
|---|---|---|---|
| 12 month average | 26.33 c/kWh | 17.70 c/kWh | €3.62 |
| Apr 2026 | 27.87 c/kWh | 21.74 c/kWh | €3.62 |
| Mar 2026 | 28.73 c/kWh | 20.18 c/kWh | €3.62 |
| Feb 2026 | 26.50 c/kWh | 17.61 c/kWh | €3.62 |
| Jan 2026 | 29.49 c/kWh | 18.68 c/kWh | €3.62 |
| Dec 2025 | 27.61 c/kWh | 16.66 c/kWh | €3.62 |
| Nov 2025 | 29.88 c/kWh | 17.23 c/kWh | €3.62 |
| Oct 2025 | 26.54 c/kWh | 16.25 c/kWh | €3.62 |
| Sept 2025 | 24.08 c/kWh | 15.48 c/kWh | €3.30 |
| Aug 2025 | 23.59 c/kWh | 16.64 c/kWh | €3.30 |
| July 2025 | 23.73 c/kWh | 17.16 c/kWh | €3.30 |
| June 2025 | 23.14 c/kWh | 16.61 c/kWh | €3.30 |
| May 2025 | 24.85 c/kWh | 18.11 c/kWh | €3.30 |
| April 2025 | 25.21 c/kWh | 18.09 c/kWh | €3.30 |
| March 2025 | 27.75 c/kWh | 19.40 c/kWh | €3.30 |
| Feb 2025 | 29.52 c/kWh | 19.95 c/kWh | €3.30 |
| Jan 2025 | 34.53 c/kWh | 20.38 c/kWh | €3.30 |
| Dec 2024 | 31.47 c/kWh | 17.47 c/kWh | €3.30 |
| Nov 2024 | 31.75 c/kWh | 19.30 c/kWh | €3.30 |
| Oct 2024 | 28.46 c/kWh | 17.63 c/kWh | €3.30 |
| Sept 2024 | 25.71 c/kWh | 17.66 c/kWh | €3.28 |
| Aug 2024 | 23.87 c/kWh | 16.96 c/kWh | €3.28 |
| July 2024 | 25.76 c/kWh | 17.05 c/kWh | €3.28 |
| June 2024 | 24.67 c/kWh | 17.68 c/kWh | €3.28 |
| May 2024 | 25.00 c/kWh | 17.33 c/kWh | €3.28 |
| April 2024 | 22.71 c/kWh | 15.73 c/kWh | €3.28 |
| Mar 2024 | 22.66 c/kWh | 15.19 c/kWh | €3.28 |
| Feb 2024 | 23.07 c/kWh | 14.16 c/kWh | €3.28 |
| Jan 2024 | 24.98 c/kWh | 15.92 c/kWh | €3.28 |
| Dec 2023 | 24.34 c/kWh | 14.21 c/kWh | €3.28 |
| Nov 2023 | 27.52 c/kWh | 18.00 c/kWh | €3.28 |
| Oct 2023 | 27.50 c/kWh | 18.58 c/kWh | €3.28 |
| Sept 2023 | 25.73 c/kWh | 17.78 c/kWh | €2.83 |
| Aug 2023 | 24.68 c/kWh | 18.02 c/kWh | €2.83 |
| July 2023 | 23.22 c/kWh | 17.40 c/kWh | €2.83 |
| June 2023 | 26.12 c/kWh | 18.81 c/kWh | €2.83 |
| May 2023 | 24.35 c/kWh | 17.19 c/kWh | €2.83 |
| April 2023 | 26.56 c/kWh | 20.38 c/kWh | €2.83 |
| March 2023 | 29.51 c/kWh | 21.32 c/kWh | €2.83 |
| Feb 2023 | 30.81 c/kWh | 23.26 c/kWh | €2.83 |
| Jan 2023 | 32.59 c/kWh | 21.74 c/kWh | €2.83 |
| Dec 2022 | 47.01 c/kWh | 32.63 c/kWh | €2.83 |
| Nov 2022 | 26.73 c/kWh | 19.47 c/kWh | €2.83 |
Benefits of Tracking Wholesale Electricity Prices
Businesses choose electricity wholesale trackers for the following reasons:
- Cheaper in falling markets: Rates drop automatically with wholesale prices
- No added supplier hedging costs: You pay the actual market price, not an inflated estimate
- Cheaper than variable rates: Much lower than out-of-contract or rollover rates
- Transparent pricing: Backed by SEMO auction results - publicly available on the SEMO website.
- Proven during energy crises: Tracker outperformed fixed-rate deals during 2022–2023 spikes
How to Get the Best Business Electricity Deal in Ireland
Utilityfair's energy experts can help you navigate the energy market with precision. We have the latest prices from all suppliers already loaded into our models. We can send you a full supplier price comparison, tailored for your meter and usage, completely free. Whether you're considering a fixed, flexible, or wholesale tracker tariff, we can:
- Analyse your meter type and usage profile (DG5, DG6, LVMD)
- Compare fixed, flexible, and tracker tariffs
- Switch you to a cheaper price plan hassle-free, saving you time and money
- Monitor your contract expiry so you're never auto-rolled to expensive rates
👉 Get Started Today!
Fill out our enquiry form, click the link below or call 01 547 0999 to speak with a Utilityfair energy expert to start saving.
Frequently Asked Questions
A power station tracker tariff is am electricity pricing structure that follows the wholesale auction prices set by SEMO (Single Electricity Market Operator). Customers pay the average market price from the previous month, making it a highly transparent and cost-reflective option.
Wholesale electricity prices are based on the average SEMO clearing price from hourly electricity auctions over the previous month. That price is passed on to businesses, along with a small supplier margin and regulated charges like standing or capacity fees.
In a falling or stable market, tracker tariffs are cheaper than fixed-rate contracts, as they automatically reflect drops in wholesale electricity prices. However, they may be more volatile during price spikes, though this will average out over time.
Electricity wholesale tracker tariffs update monthly, based on the previous month's SEMO auction averages. Unlike fixed-price electricity contracts, the electricity price is not locked on a wholesale tracker and will rise and fall with the wholesale market.
Wholesale electricity prices are published in real time by SEMO on their official website: www.sem-o.com. These are the same auction prices used to calculate tracker tariffs.
Electricity wholesale trackers are available to businesses with: (i) DG5 (General Purpose) meters, (ii) DG6 (LVMD – Low Voltage, Medium Demand) meters and (iii) DG7 meters, which are considered large energy users. Eligibility depends on your consumption profile and supplier offerings.
For April 2026: (i) DG5 24-hour rate: 29.73 c/kWh, (ii) DG5 Night-saver rate: 31.65 c/kWh and 22.07 c/kWh night, (iii) DG6 LVMD rate: 28.87 c/kWh day and 21.74 c/kWh night.
The benefits include: (i) Lower prices in declining markets, (ii) Transparent, market-based pricing, (iii) Avoid inflated supplier mark-ups, (iv) Lower standing charges, and (iv)Proven performance during energy crises.
While electricity wholesale tracker prices will increase if wholesale electricity markets rise, they are still cheaper than out-of-contract variable rates. Businesses with flexible budgets or good timing can benefit significantly.
Utilityfair can: (i) Confirm your meter type and eligibility, (ii) Compare tracker, fixed, and flexible tariffs, (iii) Help you lock in savings at the right time, and (iv) Prevent you from rolling into expensive variable rates.