30-Second Overview

A wholesale gas tracker tariff allows businesses to benefit directly from movements in wholesale natural gas prices. Unlike fixed-price contracts, the gas rate moves in line with wholesale markets. This means businesses benefit when wholesale gas prices fall, but costs can also increase when the market rises. Wholesale gas trackers have the following key features:

  • Can be cheaper than fixed tariffs in a falling market
  • Prices move in line with wholesale natural gas markets
  • Rates adjust automatically as wholesale gas prices change
  • Transparent pricing linked to published wholesale market benchmarks

🔥 Could your business save money with a wholesale gas tracker? Utilityfair compares fixed-price and wholesale tracker tariffs from all Irish suppliers to identify the best option for your business. Choose an option below to see how much you could save. 👇

What is a Wholesale Gas Tracker?

A wholesale gas tracker is a business gas tariff where the gas price moves in line with wholesale natural gas prices rather than remaining fixed throughout the contract. Wholesale gas tracker rates are linked to Heren Day Ahead prices, published by ICIS. When wholesale gas prices fall, the gas rate decreases. When prices rise, the gas rate increases.

How It Works:

  • Heren Day Ahead wholesale gas prices are published by ICIS
  • The natural gas  rate adjusts as wholesale gas prices rise or fall
  • Transportation charges, standing charges and other applicable costs are added separately
  • The monthly gas bill is calculated using the energy rate, gas consumption and additional charges

How Have Wholesale Gas Tracker Prices Performed?

Wholesale gas tracker prices rise and fall from month to month, but longer-term averages provide a clearer picture of how wholesale gas prices have performed. During the 2022 energy crisis, wholesale gas prices reached record highs. Between June and December 2022, the average gas price in our historical data was 8.71 c/kWh. Prices subsequently fell significantly.

Year Average Price
2026 to October 5.30 c/kWh
2025 3.65 c/kWh
2024 3.44 c/kWh
2023 3.95 c/kWh
2022 (June - Dec) 8.71 c/kWh

Average wholesale gas prices remained relatively stable between 2023 and 2025. Prices increased during 2026 following renewed geopolitical tensions in the Middle East and disruption to global gas supplies. However, the average for the first nine months of 2026 remains substantially below the levels experienced during the 2022 energy crisis.

The tables below show monthly wholesale gas tracker rates for Small Business User (SBU) and Medium Business User (MBU) meter categories. The rates include the wholesale gas rate and applicable transportation charges.

Wholesale Gas Tracker Rates – SBU (Small Business User)

Month Gas Rate Transportation Rate  Total Rate (Gas + Transportation Rate) Standing charge (daily) % Change
12 month average 4.740 c/kWh 5.056 c/kWh 9.795 c/kWh €0.30 + 11.30%
Oct 2026 8.060 c/kWh 5.570 c/kWh 13.630 c/kWh €0.30 + 9.03%
Sept 2026 7.241 c/kWh 5.240 c/kWh 12.481 c/kWh €0.30 + 14.53%
Aug 2026 5.895 c/kWh 5.020 c/kWh 10.915 c/kWh €0.30 + 8.79%
Jul 2026 5.013 c/kWh 5.020 c/kWh 10.033 c/kWh €0.30 + 8.16%
Jun 2026 4.276 c/kWh 5.000 c/kWh 9.276 c/kWh €0.30 - 3.51%
May 2026 4.553 c/kWh 5.060 c/kWh 9.613 c/kWh €0.30 + 2.24%
Apr 2026 4.372 c/kWh 5.030 c/kWh 9.402 c/kWh €0.30 - 5.47%
Mar 2026 4.946 c/kWh 5.000 c/kWh 9.946 c/kWh €0.30 + 21.80%
Feb 2026 3.216 c/kWh 4.950 c/kWh 8.166 c/kWh €0.30 - 2.17%
Jan 2026 3.487 c/kWh 4.860 c/kWh 8.347 c/kWh €0.30 + 7.25%
Dec 2025 2.823 c/kWh 4.960 c/kWh 7.783 c/kWh €0.30 - 1.89%
Nov 2025 2.993 c/kWh 4.940 c/kWh 7.933 c/kWh €0.30 - 1.08%
Oct 2025 3.100 c/kWh 4.920 c/kWh 8.020 c/kWh €0.30 - 0.56%
Sept 2025 3.165 c/kWh 4.900 c/kWh 8.065 c/kWh €0.30 - 0.49%
Aug 2025 3.175 c/kWh 4.930 c/kWh 8.105 c/kWh €0.30 - 1.17%
Jul 2025 3.241 c/kWh 4.960 c/kWh 8.201 c/kWh €0.30 - 3.54%
Jun 2025 3.512 c/kWh 4.990 c/kWh 8.502 c/kWh €0.30 + 2.24%
May 2025 3.306 c/kWh 5.010 c/kWh 8.316 c/kWh €0.30 - 2.42%
Apr 2025 3.502 c/kWh 5.020 c/kWh 8.522 c/kWh €0.30 - 7.55%
Mar 2025 4.188 c/kWh 5.030 c/kWh 9.218 c/kWh €0.30 - 8.66%
Feb 2025 5.032 c/kWh 5.060 c/kWh 10.092 c/kWh €0.30 + 0.62%
Jan 2025 5.000 c/kWh 5.030 c/kWh 10.030 c/kWh €0.30 + 5.34%
Dec 2024 4.522 c/kWh 5.000 c/kWh 9.522 c/kWh €0.30 + 5.62%
Nov 2024 4.035 c/kWh 4.980 c/kWh 9.015 c/kWh €0.30 + 5.87%
Oct 2024 3.545 c/kWh 4.970 c/kWh 8.515 c/kWh €0.30 + 9.14%
Sept 2024 3.412 c/kWh 4.390 c/kWh 7.802 c/kWh €0.30 + 0.33%
Aug 2024 3.386 c/kWh 4.390 c/kWh 7.776 c/kWh €0.30 + 4.24%
Jul 2024 3.070 c/kWh 4.390 c/kWh 7.460 c/kWh €0.30 - 3.07%
Jun 2024 3.306 c/kWh 4.390 c/kWh 7.696 c/kWh €0.30 + 3.29%
May 2024 3.071 c/kWh 4.380 c/kWh 7.451 c/kWh €0.30 + 2.45%
Apr 2024 2.903 c/kWh 4.370 c/kWh 7.273 c/kWh €0.30 + 1.91%
Mar 2024 2.777 c/kWh 4.360 c/kWh 7.137 c/kWh €0.30 + 2.34%
Feb 2024 2.614 c/kWh 4.360 c/kWh 6.974 c/kWh €0.30 - 5.15%
Jan 2024 3.003 c/kWh 4.350 c/kWh 7.353 c/kWh €0.30 - 5.04%
Dec 2023 3.393 c/kWh 4.350 c/kWh 7.743 c/kWh €0.30 - 4.06%

Wholesale Gas Tracker Rates – MBU (Medium Business User)

Month Gas Rate Transportation Rate  Total Rate (Gas + Transportation Rate) Standing charge (daily) % Change
12 month average 4.740 c/kWh 2.795 c/kWh 7.535 c/kWh €0.41 + 16.41% (yoy)
Oct 2026 8.060 c/kWh 3.300 c/kWh 11.360 c/kWh €0.41 + 10.93%
Sept 2026 7.241 c/kWh 2.970 c/kWh 10.241 c/kWh €0.41 + 18.05%
Aug 2026 5.895 c/kWh 2.780 c/kWh 8.675 c/kWh €0.41 + 11.32%
Jul 2026 5.013 c/kWh 2.780 c/kWh 7.793 c/kWh €0.41 + 10.76%
Jun 2026 4.276 c/kWh 2.760 c/kWh 7.036 c/kWh €0.41 - 3.66%
May 2026 4.553 c/kWh 2.750 c/kWh 7.303 c/kWh €0.41 + 2.69%
Apr 2026 4.372 c/kWh 2.740 c/kWh 7.112 c/kWh €0.41 - 7.23%
Mar 2026 4.946 c/kWh 2.720 c/kWh 7.666 c/kWh €0.41 + 29.36%
Feb 2026 3.216 c/kWh 2.710 c/kWh 5.926 c/kWh €0.41 - 3.60%
Jan 2026 3.487 c/kWh 2.660 c/kWh 6.147 c/kWh €0.41 + 11.91%
Dec 2025 2.823 c/kWh 2.670 c/kWh 5.493 c/kWh €0.41 - 3.00%
Nov 2025 2.993 c/kWh 2.670 c/kWh 5.663 c/kWh €0.41 - 1.85%
Oct 2025 3.100 c/kWh 2.670 c/kWh 5.770 c/kWh €0.41 - 1.11%
Sept 2025 3.165 c/kWh 2.670 c/kWh 5.835 c/kWh €0.41 + 5.61%
Aug 2025 3.175 c/kWh 2.350 c/kWh 5.525 c/kWh €0.41 - 2.75%
Jul 2025 3.241 c/kWh 2.440 c/kWh 5.681 c/kWh €0.41 - 5.97%
Jun 2025 3.512 c/kWh 2.530 c/kWh 6.042 c/kWh €0.41 + 2.13%
May 2025 3.306 c/kWh 2.610 c/kWh 5.916 c/kWh €0.41 - 4.61%
Apr 2025 3.502 c/kWh 2.700 c/kWh 6.202 c/kWh €0.41 - 11.12%
Mar 2025 4.188 c/kWh 2.790 c/kWh 6.978 c/kWh €0.41 - 11.13%
Feb 2025 5.032 c/kWh 2.820 c/kWh 7.852 c/kWh €0.41 + 0.67%
Jan 2025 5.000 c/kWh 2.800 c/kWh 7.800 c/kWh €0.41 + 6.97%
Dec 2024 4.522 c/kWh 2.770 c/kWh 7.292 c/kWh €0.41 + 7.63%
Nov 2024 4.035 c/kWh 2.740 c/kWh 6.775 c/kWh €0.41 + 8.31%
Oct 2024 3.545 c/kWh 2.710 c/kWh 6.255 c/kWh €0.41 + 7.99%
Sept 2024 3.412 c/kWh 2.380 c/kWh 5.792 c/kWh €0.41 + 0.45%
Aug 2024 3.386 c/kWh 2.380 c/kWh 5.766 c/kWh €0.41 + 5.99%
Jul 2024 3.070 c/kWh 2.370 c/kWh 5.440 c/kWh €0.41 - 3.99%
Jun 2024 3.306 c/kWh 2.360 c/kWh 5.666 c/kWh €0.41 + 4.52%
May 2024 3.071 c/kWh 2.350 c/kWh 5.421 c/kWh €0.41 + 3.20%
Apr 2024 2.903 c/kWh 2.350 c/kWh 5.253 c/kWh €0.41 + 2.66%
Mar 2024 2.777 c/kWh 2.340 c/kWh 5.117 c/kWh €0.41 + 3.29%
Feb 2024 2.614 c/kWh 2.340 c/kWh 4.954 c/kWh €0.41 - 7.11%
Jan 2024 3.003 c/kWh 2.330 c/kWh 5.333 c/kWh €0.41 - 6.65%
Dec 2023 3.393 c/kWh 2.320 c/kWh 5.713 c/kWh €0.41 - 3.06%

Benefits of Tracking Wholesale Gas Prices

Businesses choose wholesale gas trackers for the following reasons:

  • Cheaper in falling markets: Rates reduce automatically when wholesale gas prices fall
  • No added supplier hedging costs: The wholesale element of your gas rate tracks the market rather than a price fixed in advance
  • Transparent pricing: Gas rates are linked to Heren Day Ahead wholesale prices published by ICIS
  • No need to time the market: Your gas price moves automatically with the wholesale market rather than requiring you to decide when to fix

How to Get the Best Business Gas Deal in Ireland

Utilityfair's energy experts compare business gas prices across all suppliers and provide a free, independent price comparison based on the meter category and annual gas consumption. Whether considering a fixed-price or wholesale gas tracker tariff, we can:

  • Analyse the gas meter category and annual consumption
  • Compare fixed-price and wholesale tracker tariffs across all suppliers
  • Arrange a switch to a cheaper gas tariff, saving time and money
  • Monitor contract expiry and compare the market again before renewal

👉 Get Started Today!
Fill out our enquiry form by clicking the link below or call 01 547 0999 to speak with a Utilityfair energy expert and start saving.

Related Articles

Wholesale Gas Prices in Ireland

Business Gas Prices

Shaun Muldoon

Utilityfair

Will Electricity and Gas Prices Fall in 2026?

Business Electricity Prices

Andrew McCarney

Utilityfair

Why Compare Business Electricity and Gas Prices?

Why Compare Energy Prices?

Seán Conway

Utilityfair


Frequently Asked Questions